Product details
| Material of Construction for Plastic Parts | Food safe, non-toxic, engineering-grade plastics |
| Stages Of Purification | 6 Stages |
| Rated Voltage | 165 - 240 V ac; 50 Hz |
| Rated Pressure | 5-30 PSI |
| Rated Power | 55 W |
| TDS Reduction | 90% (min) |
| Membrane Type | Thin Film Composite Spiral Wound |
| Input Water Ph Range | 6.5-8.5 |
| Water Flow Rate | Approximately 9-12 litres per hour |
| Weight | 5.8 Kg-(Dry Weight) |
| Model Name/Number | Classic |
| Dimensions | 422 mm x 380 mm x 165 mm |
| Installation Type | Wall Mount / Table Top |
| Iron content | 0.3 mg/lit (max.) |
| Power Chord Length | 1.5 metres |
| Pump Type | Diaphragm Ppump, 24V DC |
| Purification Technology | RO+UV |
| Recovery % | Typically 20-25% |
| Storage Capacity | 5 L |
| Total Dissolved Solids | Upto 2000 mg/lit |
| Total Hardness | 600 mg/lit (max.) |
| Turbidity | 1 NTU (max.) |

Price: